Legends
H : Homepage defacements.
M : Mass defacements.
R : Redefacements.
M : Mass defacements.
R : Redefacements.
L : Server location based on IP Geolocation.
⭐ : Special defacements.
⭐ : Special defacements.
STATISTIK
Total Defacer | Total Team | Total Home | Total Special | Total Onhold | Total All Archive |
---|---|---|---|---|---|
92 | 77 | 986 | 620 | 428 | 4691 |
TOP 10 DEFACER
# | Defacer | Team | Home Deface | Special Deface | Total Deface |
---|---|---|---|---|---|
1 | Boss Ranzen | Attacker Joker Mafia | 38 | 21 | 1304 |
2 | Tn.Error404 | KELELAWAR CYBER TEAM | 78 | 156 | 526 |
3 | ZEX XPLOIT | True Love Cyber Invisible | 30 | 72 | 318 |
4 | Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 273 | 3 | 299 |
5 | Galang10 | KELELAWAR CYBER TEAM | 31 | 50 | 274 |
6 | HibikiX066z | LMAO SEC | 60 | 11 | 265 |
7 | T3RS4K1T1 | Makassar BlackHat | 15 | 48 | 168 |
8 | Mr.Venom | From Lammer To Mastah | 5 | 27 | 163 |
9 | SNIPER404 | KOTAMOBAGU XPLOIT | 103 | 1 | 103 |
10 | Mr.Nemesis_404 | From Lammer To Mastah | 17 | 20 | 101 |
TOP 10 TEAM
# | Team | Total Defacer | Home Deface | Special Deface | Total Deface |
---|---|---|---|---|---|
1 | Attacker Joker Mafia | 2 | 42 | 21 | 1304 |
2 | KELELAWAR CYBER TEAM | 6 | 107 | 207 | 837 |
3 | LMAO SEC | 2 | 60 | 11 | 348 |
4 | BONDOWOSO BLACK HAT | 2 | 307 | 3 | 333 |
5 | From Lammer To Mastah | 5 | 17 | 53 | 263 |
6 | Makassar BlackHat | 1 | 15 | 48 | 168 |
7 | True Love Cyber Invisible | 2 | 9 | 74 | 168 |
8 | KOTAMOBAGU XPLOIT | 4 | 128 | 1 | 154 |
9 | K3B0L3D4N CYBER TEAM | 2 | 18 | 20 | 95 |
10 | Raid Day Team | 1 | 15 | 0 | 94 |
RECENT ARCHIVE
Defacer | Team | Time | Domain | H | M | R | L | ⭐ | OS | Mirror |
---|---|---|---|---|---|---|---|---|---|---|
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-27 20:05:35 | https://ranra.pk/i... | Unknown | Mirror | |||||
T3RS4K1T1 | Makassar BlackHat | 2023-03-26 16:34:22 | https://wpgpl.stor... | M | Unknown | Mirror | ||||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-26 15:41:45 | https://vipdj.co | H | Unknown | Mirror | ||||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-26 15:41:44 | https://tradepoint... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-26 15:41:41 | https://techmst.in | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-26 15:41:38 | https://pediapro.i... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-26 15:41:33 | https://finance.fo... | H | Unknown | Mirror | ||||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-26 15:41:32 | https://dbwire.onl... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-26 15:41:29 | http://dailynewsas... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-26 15:41:26 | https://businesspr... | H | Unknown | Mirror |
RECENT SPECIAL
Defacer | Team | Time | Domain | H | M | R | L | ⭐ | OS | Mirror |
---|---|---|---|---|---|---|---|---|---|---|
y4ud | BERAU CYBER TEAM | 2023-03-17 18:45:27 | https://dsbi.iiita... | ⭐ | Unknown | Mirror | ||||
y4ud | BERAU CYBER TEAM | 2023-03-12 13:54:18 | https://praxes.gec... | ⭐ | Unknown | Mirror | ||||
./MrVxdx1-Xploit | KETAPANG GREY HAT TEAM | 2023-03-12 10:56:04 | https://pmb.stisda... | H | ⭐ | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-07 01:30:29 | https://ssbodisha.... | H | ⭐ | Unknown | Mirror | |||
OreoGans | BEKASI XPLOITER | 2023-02-27 05:03:09 | https://jatimprov.... | ⭐ | Unknown | Mirror | ||||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-02-13 15:48:56 | http://siied.itsan... | H | ⭐ | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-02-05 01:35:31 | https://dishub.kuk... | ⭐ | Unknown | Mirror | ||||
Boss Ranzen | Attacker Joker Mafia | 2023-02-04 17:47:40 | http://pacnam.gov.... | M | ⭐ | Unknown | Mirror | |||
Boss Ranzen | Attacker Joker Mafia | 2023-02-04 17:47:27 | http://chodon.gov.... | M | ⭐ | Unknown | Mirror | |||
Boss Ranzen | Attacker Joker Mafia | 2023-02-04 17:47:13 | http://bachthong.g... | ⭐ | Unknown | Mirror |
RECENT ONHOLD
Defacer | Team | Time | Domain | H | M | R | L | ⭐ | OS | Mirror |
---|---|---|---|---|---|---|---|---|---|---|
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-03 03:51:19 | http://kluburodyew... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-03 03:51:17 | http://hurtownia-r... | M | Unknown | Mirror | ||||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-03 03:51:14 | http://edukacjaonl... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-03 03:51:11 | http://deffor.pl | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-03 03:51:09 | http://darthkpuzp.... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-03 03:51:07 | http://akbikes.pl | H | Unknown | Mirror | ||||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-03 03:51:04 | http://smotor.ru | H | Unknown | Mirror | ||||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-02 13:38:50 | https://aminsepehr... | H | Unknown | Mirror | ||||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-02 13:38:48 | https://drjs.ir | H | Unknown | Mirror | ||||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-03-02 13:38:46 | http://bii.gazelle... | H | M | Unknown | Mirror |