Legends
H : Homepage defacements.
M : Mass defacements.
R : Redefacements.
M : Mass defacements.
R : Redefacements.
L : Server location based on IP Geolocation.
⭐ : Special defacements.
⭐ : Special defacements.
STATISTIK
Total Defacer | Total Team | Total Home | Total Special | Total Onhold | Total All Archive |
---|---|---|---|---|---|
108 | 95 | 1260 | 793 | 479 | 6051 |
TOP 10 DEFACER
# | Defacer | Team | Home Deface | Special Deface | Total Deface |
---|---|---|---|---|---|
1 | Boss Ranzen | Attacker Joker Mafia | 51 | 81 | 1937 |
2 | Tn.Error404 | KELELAWAR CYBER TEAM | 78 | 156 | 526 |
3 | Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 463 | 8 | 515 |
4 | ZEX XPLOIT | True Love Cyber Invisible | 33 | 73 | 358 |
5 | Galang10 | KELELAWAR CYBER TEAM | 31 | 50 | 274 |
6 | HibikiX066z | LMAO SEC | 60 | 11 | 265 |
7 | T3RS4K1T1 | Makassar BlackHat | 15 | 48 | 168 |
8 | Mr.Venom | From Lammer To Mastah | 5 | 27 | 163 |
9 | StarsXploit | 7Syndicate | 0 | 3 | 161 |
10 | lxrdk1773n | No team | 38 | 2 | 113 |
TOP 10 TEAM
# | Team | Total Defacer | Home Deface | Special Deface | Total Deface |
---|---|---|---|---|---|
1 | Attacker Joker Mafia | 2 | 43 | 34 | 1410 |
2 | KELELAWAR CYBER TEAM | 6 | 107 | 207 | 837 |
3 | BONDOWOSO BLACK HAT | 2 | 497 | 8 | 549 |
4 | Linux cp2.abtinweb.com 3.10.0 | 1 | 0 | 0 | 376 |
5 | LMAO SEC | 2 | 60 | 11 | 348 |
6 | From Lammer To Mastah | 5 | 17 | 53 | 263 |
7 | True Love Cyber Invisible | 2 | 9 | 74 | 168 |
8 | Makassar BlackHat | 1 | 15 | 48 | 168 |
9 | 7Syndicate | 1 | 0 | 3 | 161 |
10 | KOTAMOBAGU XPLOIT | 4 | 128 | 1 | 154 |
RECENT ARCHIVE
Defacer | Team | Time | Domain | H | M | R | L | ⭐ | OS | Mirror |
---|---|---|---|---|---|---|---|---|---|---|
StarsXploit | 7Syndicate | 2023-09-13 23:34:01 | https://www.cimahi... | M | ⭐ | Unknown | Mirror | |||
./zer0 | Zer0 Exploiter | 2023-09-08 17:47:04 | https://www.adr.co... | M | Unknown | Mirror | ||||
StarsXploit | 7Syndicate | 2023-09-07 14:01:44 | https://www.spanie... | Unknown | Mirror | |||||
StarsXploit | 7Syndicate | 2023-09-07 00:13:26 | https://primerauto... | Unknown | Mirror | |||||
StarsXploit | 7Syndicate | 2023-09-05 13:15:48 | https://brijbuildc... | M | Unknown | Mirror | ||||
StarsXploit | 7Syndicate | 2023-09-05 13:15:45 | https://brcollege.... | M | Unknown | Mirror | ||||
StarsXploit | 7Syndicate | 2023-09-05 13:15:43 | https://bjsmp.in/p... | M | Unknown | Mirror | ||||
StarsXploit | 7Syndicate | 2023-09-05 13:15:41 | https://behssumati... | M | Unknown | Mirror | ||||
StarsXploit | 7Syndicate | 2023-09-05 13:15:39 | https://bauxiteind... | M | Unknown | Mirror | ||||
StarsXploit | 7Syndicate | 2023-09-05 13:15:35 | https://aviteducat... | M | Unknown | Mirror |
RECENT SPECIAL
Defacer | Team | Time | Domain | H | M | R | L | ⭐ | OS | Mirror |
---|---|---|---|---|---|---|---|---|---|---|
StarsXploit | 7Syndicate | 2023-09-13 23:34:01 | https://www.cimahi... | M | ⭐ | Unknown | Mirror | |||
StarsXploit | 7Syndicate | 2023-09-04 13:14:02 | https://datacovid1... | ⭐ | Unknown | Mirror | ||||
./zer0 | Zer0 Exploiter | 2023-09-03 20:19:45 | https://www.nkptho... | M | ⭐ | Unknown | Mirror | |||
StarsXploit | 7Syndicate | 2023-08-30 10:51:39 | https://labinforma... | ⭐ | Unknown | Mirror | ||||
Boss Ranzen | GhostExploiterTeam | 2023-08-18 21:02:19 | http://www.tribuna... | H | ⭐ | Unknown | Mirror | |||
Boss Ranzen | CUKIMAY CYBER TEAM | 2023-08-12 16:44:39 | https://satpolpp.b... | M | ⭐ | Unknown | Mirror | |||
Boss Ranzen | CUKIMAY CYBER TEAM | 2023-08-12 16:44:39 | https://wanaraya.b... | M | ⭐ | Unknown | Mirror | |||
Boss Ranzen | CUKIMAY CYBER TEAM | 2023-08-12 16:44:38 | https://nakertrans... | M | ⭐ | Unknown | Mirror | |||
Boss Ranzen | CUKIMAY CYBER TEAM | 2023-08-12 16:44:38 | https://pmd.barito... | M | ⭐ | Unknown | Mirror | |||
Boss Ranzen | CUKIMAY CYBER TEAM | 2023-08-12 16:44:37 | https://marabahan.... | M | ⭐ | Unknown | Mirror |
RECENT ONHOLD
Defacer | Team | Time | Domain | H | M | R | L | ⭐ | OS | Mirror |
---|---|---|---|---|---|---|---|---|---|---|
lxrdk1773n | No team | 2023-07-09 19:08:27 | https://pcssharetr... | H | Unknown | Mirror | ||||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-06-21 15:29:41 | https://wikipostid... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-06-21 15:29:37 | https://dailypostt... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-06-21 15:29:35 | https://entreprene... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-06-21 15:29:32 | https://latesttech... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-06-21 15:29:29 | https://latesttech... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-06-21 15:29:25 | https://stromlinks... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-06-21 15:29:23 | https://techbizins... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-06-21 15:29:20 | https://techdigita... | H | M | Unknown | Mirror | |||
Mr Exsploit Wmc | BONDOWOSO BLACK HAT | 2023-06-21 15:29:17 | https://techideasp... | H | M | Unknown | Mirror |